| 2010 Green Fees | |
| 18 Holes | $39.82 |
| 9 Holes | $19.91 |
| 18 Holes after 3pm - Everyday other than Monday or Tuesday | $29.65 |
| Power
Carts (18
holes) (9 holes) |
$28.32 $15.93 |
All above prices subject to applicable taxes.Soft Spikes only please. Tee times may be reserved seven days in advance.
| 2010 Membership Fees* | |
| ADULT - Any adult between the ages of 26 & 59. No Restrictions. | $1109 |
| SENIOR - Any adult over the age of 60. No Restrictions. | $1019 |
| INTERMEDIATE- Any person between the ages of 19 and 25. | $669 |
| JUNIOR - Any person between the ages of 10 and 18. Restricted to after 11am on Weekends and Holidays (Not available to purchase until spring) | $479 |
| MR. & MRS. - One male and one female occupying the same household between the ages of 26 and 59. No Restrictions. | $2110 |
| MR. & MRS. SENIOR - One male and one female occupying the same household both over the age of 60. No Restrictions. | $1985 |
| Driving Range Membership | $249 |
| Club Storage - per set, per season | $75 |
| Lockers - per locker, per season | $10 |
| 3 Wheel Cart Storage | $95 |
* All above prices are subject to to applicable taxes. Golf Association of Ontario fees ($25) are extra. New memberships add $30 Administration Fee.

